KMTC fee structure per semester

Last updated on August 1st, 2023 at 10:09 pm

This article has the KMTC fee structure per semester for all the courses offered.

So, if you are planning to enroll in any medical course at KMTC but you are not sure how much you will have to pay, this is the article for you.

Generally, KMTC fees are structured on a semester basis, and they include various components such as tuition fees, registration fees, examination fees, and other miscellaneous charges.

Additionally, it should be noted that the fee structure may differ for regular government-sponsored students and self-sponsored students.

In this article, we will give you an overview in the fee per semester you are expected to pay for different Programmes.

Let’s dive in.

KMTC fee structure per semester

KMTC fee structure for regular student

Certificate courses fee structure

Courses duration: 2 years

Fee

Year 1

ITEM SEMESTER 1 & SEMESTER 2 fee in Kshs TOTAL PER YEAR in Kshs
Registration Fee 1st Semester 2,000 + 2nd Semester (N/A) 2,000
Activity Fee 1st Semester 1,000 + 2nd Semester 1,000 2,000
Examination Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
Library and ICT services 1st Semester 2,000 +2nd Semester 2,000 4,000
Tuition Fee 1st Semester 15,000 +2nd Semester 15,000 30,000
Research and Development Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
Transport Fee 1st Semester 6,000 +2nd Semester 6,000 12,000
Maintenance Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
Student Identity Card 1st Semester 700+ 2nd Semester N/A 700
TOTAL KSHS. 1st SEMESTER 41,700 + 2nd SEMESTER 39,000 80,700

Year 2

Just so you know, fee for the 2nd year is usually exclusive of registration fee Kshs 2,000 and student identity card Kshs. 700, therefore you only pay Kshs. 78,000 as follows:

ITEM SEMESTER 1 & SEMESTER 2 fee in Kshs TOTAL PER YEAR in Kshs
Activity Fee 1st Semester 1,000 + 2nd Semester 1,000 2,000
Examination Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
Library and ICT services 1st Semester 2,000 +2nd Semester 2,000 4,000
Tuition Fee 1st Semester 15,000 +2nd Semester 15,000 30,000
Research and Development Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
Transport Fee 1st Semester 6,000 +2nd Semester 6,000 12,000
Maintenance Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
TOTAL KSHS. 1st SEMESTER 41,700 + 2nd SEMESTER 39,000 78,000

 

Diploma courses fee structure

Diploma courses offered in KMTC fee structure for regular students

Fee

Year 1

ITEM SEMESTER 1 & SEMESTER 2 fee in Kshs TOTAL PER YEAR in Kshs
Registration Fee 1st Semester 2,000 + 2nd Semester (N/A) 2,000
Activity Fee 1st Semester 1,000 + 2nd Semester 1,000 2,000
Examination Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
Library and ICT services 1st Semester 2,000 + 2nd Semester 2,000 4,000
Tuition Fee 1st Semester 15,000 + 2nd Semester 15,000 30,000
Research and Development Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
Transport Fee 1st Semester 6,000 + 2nd Semester 6,000 12,000
Maintenance Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
Student Identity Card 1st Semester 700 +2nd Semester N/A 700
TOTAL KSHS. 1st SEMESTER 41,700 + 2nd SEMESTER 39,000 80,700

 

Year 2

Again here, during the second year, you do not pay for the registration and student identity card.

Putting that that into consideration, you pay fee exclusive of Kshs. 2700 as follows per semester:

  • Semester 1=Kshs. 39,000
  • Semester 2=Kshs. 39000

TOTAL per year =Kshs. 78,000

KMTC fee structure per semester for nursing

For all certificate courses offered at KMTC, we had earlier on looked at the fee structure.

Therefore, kindly refer to KMTC fee structure for nursing for a well detailed fee structure for nursing courses.

KMTC fee structure self-sponsored per semester

KMTC self-sponsored student certificate courses fee structure

Courses duration: 2 years

Fee

Year 1

ITEM SEMESTER 1 & SEMESTER 2 fee in Kshs TOTAL PER YEAR in Kshs
Registration Fee 1st Semester 2,000 + 2nd Semester (N/A) 2,000
Activity Fee 1st Semester 1,000 + 2nd Semester 1,000 2,000
Examination Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
Library and ICT services 1st Semester 2,000 +2nd Semester 2,000 4,000
Tuition Fee 1st Semester 35,000 +2nd Semester 35,000 70,000
Research and Development Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
Transport Fee 1st Semester 6,000 +2nd Semester 6,000 12,000
Maintenance Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
Student Identity Card 1st Semester 700+ 2nd Semester N/A 700
TOTAL KSHS. 1st SEMESTER 61,700 + 2nd SEMESTER 59,000 120,700

 

Year 2

 

ITEM SEMESTER 1 & SEMESTER 2 fee in Kshs TOTAL PER YEAR in Kshs
Activity Fee 1st Semester 1,000 + 2nd Semester 1,000 2,000
Examination Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
Library and ICT services 1st Semester 2,000 +2nd Semester 2,000 4,000
Tuition Fee 1st Semester 35,000 +2nd Semester 35,000 70,000
Research and Development Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
Transport Fee 1st Semester 6,000 +2nd Semester 6,000 12,000
Maintenance Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
TOTAL KSHS. 1st SEMESTER 59,000 + 2nd SEMESTER 59,000 118,000

TIME OUT

📣 Hey there! Are you looking for the best courses, top colleges and universities, career guidance, and exciting scholarship opportunities in Kenya? Look no further! Join our Facebook page to stay up-to-date with all the latest information and insights on these topics.

So Please follow Kenya Education Guide on Facebook here for more updates about best courses in Kenya, best colleges and Universities in Kenya, Career choice options, Scholarships in Kenya, etc 

🙏Thanks. 

Now proceed reading below..👇

KMTC self-sponsored student diploma courses fee structure

Course duration: 3 years

Year 1

ITEM SEMESTER 1 & SEMESTER 2 fee in Kshs TOTAL PER YEAR in Kshs
Registration Fee 1st Semester 2,000 + 2nd Semester (N/A) 2,000
Activity Fee 1st Semester 1,000 + 2nd Semester 1,000 2,000
Examination Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
Library and ICT services 1st Semester 2,000 +2nd Semester 2,000 4,000
Tuition Fee 1st Semester 35,000 +2nd Semester 35,000 70,000
Research and Development Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
Transport Fee 1st Semester 6,000 +2nd Semester 6,000 12,000
Maintenance Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
Student Identity Card 1st Semester 700+ 2nd Semester N/A 700
TOTAL KSHS. 1st SEMESTER 61,700 + 2nd SEMESTER 59,000 120,700

Year 2 and year 3

 

ITEM SEMESTER 1 & SEMESTER 2 fee in Kshs TOTAL PER YEAR in Kshs
Activity Fee 1st Semester 1,000 + 2nd Semester 1,000 2,000
Examination Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
Library and ICT services 1st Semester 2,000 +2nd Semester 2,000 4,000
Tuition fee 1st Semester 35,000 +2nd Semester 35,000 70,000
Research and Development Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
Transport Fee 1st Semester 6,000 +2nd Semester 6,000 12,000
Maintenance Fee 1st Semester 5,000 + 2nd Semester 5,000 10,000
TOTAL KSHS. 1st SEMESTER 59,000 + 2nd SEMESTER 59,000 118,000

 

How to apply for KMTC admission

To apply, you must wait for KMTC to announce its intakes through newspapers, TV, radio, or online in KMTC website.

When announced, go KMTC website www.kmtc.ac.ke and apply through the online student application form.

Side note: Apply immediately after KMTC advertise before the application deadline.

Also, make sure you forget to follow all the guidelines listed on the KMTC applications website keenly during the application.

Banks to pay through

To pay for your fee, deposits can be made directly through the following bank.

  1. Bank name: Kenya Commercial Bank, Moi Avenue Branch, Nairobi

Account name: KMTC Holding Account

Account number: 1158030274

  1. Bank name: National Bank, Hospital Branch, Nairobi.

Account name: KMTC Central Collection Account

Account number: 01003086514000

Quick note: Direct cash payments to the college will not be accepted so you must pay through any of the banks we have listed above.

KMTC fee structure for certificate courses -Contact and location

To get the specific fee structure for the course you are interested in, you can visit the official KMTC website.

Alternatively, you can also contact the college through their official communication channels that I will provide below.

Lastly, it should be noted that it is crucial to verify the information directly from the college to avoid any misunderstandings or discrepancies.

Location: Off Ngong Road Nairobi, Kenya.

Website:  http://www.kmtc.ac.ke

Emails: info@kmtc.ac.ke or admissions@kmtc.ac.ke for admission

Phone contact: 020-2725711/2/3/4 /0770999657/0737-352543/0706-541869

ALSO READ:

KMTC fee structure for certificate courses

KMTC fees structure for nursing

KMTC fee structure for regular students

Leave a Comment