Last updated on July 27th, 2023 at 04:40 pm
Are you looking for the Nyeri Technical Training Institute fee structure? If yes, then you are in the right place.
Here is the Updated Nyeri national polytechnic fees structure for all courses available at the institution.
You will notice that each course offered at the institution has its own fee structure, so continue reading until the end.
It should be noted that the institution has been renamed the Nyeri National Polytechnic.
Nyeri Technical Training Institute Fee Structure [Updated Nyeri national polytechnic fees structure]
The fee structure includes a structure for diploma and higher diploma courses, artisan and craft certificate courses, short courses, KASNEB courses, and competency-based education and training (CBET) courses.
But, before we get into the fee structure, it’s worth noting that every student must pay a fee structure application fee of Kshs. 500.
Continue reading…
1. Diploma and Higher Diploma courses fee structure
Dip. in Tourism Management
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 27,400 | 7,435 | 4,935 | 39,770 |
2 | 24,720 | 12,370 | N/A | 37,090 |
3 | 24,835 | 12,805 | N/A | 37,640 |
114,500 |
Dip. in Pharmaceutical Technology
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 15,650 | 7,435 | 4,935 | 28,020 |
2 | 13,870 | 12,370 | N/A | 26,240 |
3 | 24,835 | 12,805 | N/A | 37,640 |
91,900 |
Fee structure Nyeri national polytechnic -Dip. in Medical Engineering
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 14,650 | 7,435 | 4,935 | 27,020 |
2 | 13,870 | 12,370 | N/A | 26,240 |
3 | 24,835 | 12,805 | N/A | 37,640 |
90,900 |
Dip. in Food Technology
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 26,050 | 7,435 | 4,935 | 38,420 |
2 | 25,270 | 12,370 | N/A | 37,640 |
3 | 24,835 | 12,805 | N/A | 37,640 |
113,700 |
TIME OUT
📣 Hey there! Are you looking for the best courses, top colleges and universities, career guidance, and exciting scholarship opportunities in Kenya? Look no further! Join our Facebook page to stay up-to-date with all the latest information and insights on these topics.
So Please follow Kenya Education Guide on Facebook here for more updates about best courses in Kenya, best colleges and Universities in Kenya, Career choice options, Scholarships in Kenya, etc
🙏Thanks.
Now proceed reading below..👇
Dip. in Environmental Science Technology
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 22,900 | 7,435 | 4,935 | 35,270 |
2 | 22,120 | 12,370 | N/A | 34,490 |
3 | 23,035 | 12,805 | N/A | 35,840 |
105,600 |
Nyeri Technical Training Institute fee structure
Dip. in General Agriculture
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 22,900 | 7,435 | 4,935 | 35,270 |
2 | 22,120 | 12,371 | N/A | 34,491 |
3 | 23,035 | 12,806 | N/A | 35,841 |
105,602 |
Dip. in Electrical and Electronics
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 24,250 | 7,435 | 4,935 | 36,620 |
2 | 22,120 | 12,370 | N/A | 34,490 |
3 | 23,035 | 12,805 | N/A | 36,290 |
107,400 |
Dip. in Applied Biology
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 26,050 | 7,435 | 4,935 | 38,420 |
2 | 25,270 | 12,370 | N/A | 37,640 |
3 | 24,835 | 12,805 | N/A | 37,640 |
113,700 |
Dip. in Analytical Chemistry
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 26,050 | 7,435 | 4,935 | 38,420 |
2 | 25,270 | 12,370 | N/A | 37,640 |
3 | 24,835 | 12,805 | N/A | 37,640 |
113,700 |
Dip. in Mechanical Engineering
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 24,250 | 7,435 | 4,935 | 36,620 |
2 | 23,470 | 12,370 | N/A | 35,840 |
3 | 23,485 | 12,805 | N/A | 36,290 |
108,750 |
Nyeri Technical Training Institute fee structure
Dip. in Civil Engineering
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 22,900 | 7,435 | 4,935 | 35,270 |
2 | 23,020 | 12,370 | N/A | 35,390 |
3 | 22,135 | 12,805 | N/A | 34,940 |
105,600 |
Dip. in Building Technology
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 22,900 | 7,435 | 4,935 | 35,270 |
2 | 22,120 | 12,370 | N/A | 34,490 |
3 | 22,135 | 12,805 | N/A | 34,940 |
104,700 |
Dip. in Food & Beverage
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 25,150 | 13,435 | 10,935 | 49,520 |
2 | 23,020 | 24,370 | N/A | 47,390 |
3 | 23,935 | 24,805 | N/A | 48,740 |
145,650 |
Dip. in Fashion Design
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 23,800 | 7,435 | 4,935 | 36,170 |
2 | 23,020 | 12,370 | N/A | 35,390 |
3 | 24,385 | 12,805 | N/A | 37,190 |
108,750 |
Dip. in Catering and Accommodation
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 25,150 | 13,435 | 10,935 | 49,520 |
2 | 23,020 | 24,370 | N/A | 47,390 |
3 | 23,395 | 24,805 | N/A | 48,740 |
145,650 |
Dip. in Automotive Engineering
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 24,250 | 7,435 | 4,935 | 36,620 |
2 | 22,120 | 12,370 | N/A | 34,490 |
3 | 23,485 | 12,805 | N/A | 36,290 |
107,400 |
Dip. in Supply Chain Management
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 27,400 | 12,370 | 39,770 |
2 | 23,470 | 12,370 | 35,840 |
3 | 24,835 | 12,805 | 37,640 |
113,250 |
Nyeri Technical Training Institute fee structure
Dip. in Social Work & Community Development
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 21,550 | 12,370 | 33,920 |
2 | 20,770 | 12,370 | 33,140 |
3 | 20,785 | 12,805 | 33,590 |
100,650 |
Dip. in Secretarial Studies
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 26,050 | 12,370 | 38,420 |
2 | 23,470 | 12,370 | 35,840 |
3 | 24,835 | 12,805 | 37,640 |
111,900 |
Dip. in Sales & Marketing
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 24,700 | 12,370 | 37,070 |
2 | 22,570 | 12,370 | 34,940 |
3 | 24,835 | 12,805 | 37,640 |
109,650 |
Dip. in Project Management
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 24,700 | 12,370 | 37,070 |
2 | 23,470 | 12,370 | 35,840 |
3 | 24,835 | 12,805 | 37,640 |
110,550 |
Dip. in Library and Information Studies
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 26,050 | 12,370 | 38,420 |
2 | 25,270 | 12,370 | 37,640 |
3 | 24,835 | 12,805 | 37,640 |
113,700 |
Dip. in Information Communication Technology
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 26,050 | 12,370 | 38,420 |
2 | 23,470 | 12,370 | 35,840 |
3 | 22,135 | 12,805 | 34,940 |
109,200 |
Nyeri Technical Training Institute fee structure
Dip. in Human Resource Management
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 23,350 | 12,370 | 35,720 |
2 | 20,770 | 12,370 | 33,140 |
3 | 23,485 | 12,805 | 36,290 |
105,150 |
Dip. in Cooperative Management
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 26,050 | 12,370 | 38,420 |
2 | 23,470 | 12,370 | 35,840 |
3 | 23,035 | 12,805 | 35,840 |
110,100 |
Dip. in Business Management
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 24,700 | 12,370 | 37,070 |
2 | 23,470 | 12,370 | 35,840 |
3 | 24,835 | 12,805 | 37,640 |
110,550 |
Dip. in Accountancy
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 14,650 | 12,370 | 27,020 |
2 | 13,870 | 12,370 | 26,240 |
3 | 24,835 | 12,805 | 37,640 |
90,900 |
Nyeri Technical Training Institute fee structure
Higher Diploma in Business Management
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 33,600 | 30,000 | 30,000 | 93,600 |
2 | 41,400 | 30,000 | N/A | 71,400 |
165,000 |
Higher Diploma in Secretarial Management
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 33,600 | 30,000 | 30,000 | 93,600 |
2 | 41,400 | 30,000 | N/A | 71,400 |
165,000 |
Nyeri Technical Training Institute Fee Structure (Update Nyeri national polytechnic fees structure)
2. Artisan and Craft Certificate courses fee structure
Cert. in Tour Guiding Operation
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 23,400 | 7,435 | 4,935 | 35,770 |
2 | 22,620 | 10,120 | N/A | 32,740 |
68,510 |
Cert. in Tour Guiding & Travel
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 23,400 | 7,435 | 4,935 | 35,770 |
2 | 22,620 | 10,120 | N/A | 32,740 |
68,510 |
Cert. in Catering and Accommodation
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 22,750 | 13,435 | 10,935 | 47,120 |
2 | 21,420 | 22,120 | N/A | 43,540 |
90,660 |
Cert. in Science Lab-Technology
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 22,300 | 7,435 | 4,935 | 34,670 |
2 | 21,520 | 10,120 | N/A | 31,640 |
66,310 |
Cert. in Food Technology
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 22,300 | 7,435 | 4,935 | 34,670 |
2 | 21,520 | 10,120 | N/A | 31,640 |
66,310 |
Cert. in Food & Beverage
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 20,300 | 13,435 | 10,935 | 44,670 |
2 | 20,970 | 22,120 | N/A | 43,090 |
87,760 |
Cert. in Fashion Design
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 21,300 | 7,435 | 4,935 | 33,670 |
2 | 22,870 | 10,120 | N/A | 32,990 |
66,660 |
Cert. in Electrical and Electronics
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 22,300 | 7,435 | 4,935 | 34,670 |
2 | 22,970 | 10,120 | N/A | 33,090 |
67,760 |
Nyeri Technical Training Institute Fee Structure
Cert. in Building Technology
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 22,300 | 7,435 | 4,935 | 34,670 |
2 | 22,970 | 10,120 | N/A | 33,090 |
67,760 |
Cert. in Mechanical Engineering
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 20,850 | 7,435 | 4,935 | 33,220 |
2 | 22,970 | 10,120 | N/A | 33,090 |
66,310 |
Cert. in Welding and Fabrication
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 20,850 | 7,435 | 4,935 | 33,220 |
2 | 22,970 | 10,121 | N/A | 33,091 |
66,311 |
Cert. in Motor Vehicle Mechanic
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 22,300 | 7,435 | 4,935 | 34,670 |
2 | 22,970 | 10,120 | N/A | 33,090 |
67,760 |
Cert. in Construction Plant Mechanic
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 22,300 | 7,435 | 4,935 | 34,670 |
2 | 22,970 | 10,120 | N/A | 33,090 |
67,760 |
Nyeri Technical Training Institute Fee Structure
Cert. in Agriculture Mechanics
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 22,300 | 7,435 | 4,935 | 34,670 |
2 | 22,970 | 10,120 | N/A | 33,090 |
67,760 |
Cert. in Supply Chain Management
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 23,300 | 12,370 | 35,670 |
2 | 21,520 | 10,120 | 31,640 |
67,310 |
Cert. in Social & Community Development
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 14,650 | 12,370 | 27,020 |
2 | 22,520 | 10,120 | 32,640 |
59,660 |
Cert. in Sales and Marketing
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 23,300 | 12,370 | 35,670 |
2 | 21,520 | 10,120 | 31,640 |
67,310 |
Cert. in Human Resource Management
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 23,300 | 12,370 | 35,670 |
2 | 21,520 | 10,120 | 31,640 |
67,310 |
Nyeri Technical Training Institute Fee Structure
Cert. in Cooperative Management
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 23,300 | 12,370 | 35,670 |
2 | 21,520 | 10,120 | 31,640 |
67,310 |
Cert. in Clerical Operations
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 23,300 | 12,370 | 35,670 |
2 | 22,520 | 10,120 | 31,640 |
67,310 |
Cert. in Business Management
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 23,300 | 12,370 | 35,670 |
2 | 22,520 | 10,120 | 32,640 |
68,310 |
Cert. in Library and Information Studies
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 23,300 | 12,370 | 35,670 |
2 | 21,520 | 10,120 | 31,640 |
67,310 |
Cert. in Information Communication Technology
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | |
Term 1 | Term 2 | ||
1 | 23,300 | 12,370 | 35,670 |
2 | 19,520 | 10,120 | 29,640 |
65,310 |
Nyeri Technical Training Institute Fee Structure
Artisan in Motor Vehicle Mechanic
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 14,650 | 7,435 | 4,935 | 27,020 |
2 | 21,520 | 10,120 | N/A | 31,640 |
58,660 |
Artisan in Electrical Installation
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 14,650 | 7,435 | 4,935 | 27,020 |
2 | 21,520 | 10,120 | N/A | 31,640 |
58,660 |
Artisan in Electronics
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 14,650 | 7,435 | 4,935 | 27,020 |
2 | 21,520 | 10,120 | N/A | 31,640 |
58,660 |
Artisan in Food and Beverage
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 29,400 | 24,000 | 24,000 | 77,400 |
77,400 |
Artisan in Garment Making
YEAR OF STUDY | FEE PER TERM (KSHS.) | TOTAL FEES (KSHS.) | ||
Term 1 | Term 2 | Term 3 | ||
1 | 21,300 | 7,435 | 4,935 | 33,670 |
33,670 |
Nyeri Technical Training Institute Fee Structure
3. Short courses fees structure
COURSE NAME | TOTAL FEES (KSHS.) |
Information Technology Essentials | 11,100 |
International Computer Driving License (ICDL) | 33,600 |
Certified Networking Associate- CISCO (CCNA 1-4) | 13,600 |
Hairdressing and Beauty Therapy (NITA) | 64,100 |
Electrical Waireman (NITA) | 40, 850 |
Motor Vehicle Mechanics (NITA) | 35,300 |
Motor Vehicle Electrician | 35,300 |
Welding and Fabrication (NITA) | 40,850 |
Vehicle Panel Beating (NITA) | 40,850 |
Vehicle Spray Painting (NITA) | 40,850 |
Plumbing, Pipe Fitter (NITA) | 40,850 |
Masonry (NITA) | 40,850 |
Driving course | 14,700 |
Nyeri Technical Training Institute fee structure continued
4. KASNEB courses fees structure
COURSE NAME | FULL TIME (TOTAL FEES)
(KSHS.) |
PART TIME (TOTAL FEES)
(KSHS.) |
Accounting Technician Diploma (ATD) | 14,600 | 11,600 |
Certificate in Accounts and Management Skills (CAMS) | 14,600 | 11,600 |
Certified Public Accountant | 15,600 | 12,600 |
Diploma in Credit Management | 15,600 | 12,600 |
Diploma in Information Technology (DCIT) | 15,600 | 12,600 |
Certified Secretaries | 15,600 | 12,600 |
Certified Credit Professionals (CCP) | 15,600 | 12,600 |
Certified Investment and Financial Analysis (CIFA) | 15,600 | 12,600 |
Certified Procurement and Supply Professional (KISM) | 15,600 | 12,600 |
Nyeri Technical Training Institute Fee Structure
5. Competency based education and training (CBET) courses fee structure.
COURSE NAME | TOTAL FEES PER LEVEL | |||
LEVEL 3 (3 months) | LEVEL 4 (6 months) | LEVEL 5 ( 1 year) | LEVEL 6 (2 years) | |
Records and Archives | 31,100 | 36,100 | 51,100 | 66,100 |
Office Assistant | 31,100 | 36,100 | 51,100 | 66,100 |
Security Guard | 31,100 | 36,100 | 51,100 | 66,100 |
Insurance Studies | 31,100 | 36,100 | 51,100 | 66,100 |
Front Office | 31,100 | 36,100 | 51,100 | 66,100 |
ICT technician | 44,600 | 49,600 | 64,600 | 79,600 |
Electrical Installation | 44,600 | 49,600 | 64,600 | 79,600 |
Lathe Machine Operation | 44,600 | 49,600 | 64,600 | 79,600 |
Manual Metal Arc Welding | 44,600 | 49,600 | 64,600 | 79,600 |
Motor Cycle Mechanic | 44,600 | 49,600 | 64,600 | 79,600 |
Culinary Arts (Food Production) | 44,600 | 49,600 | 64,600 | 79,600 |
House Keeper | 44,600 | 49,600 | 64,600 | 79,600 |
Masonry/Plumbing | 44,600 | 49,600 | 64,600 | 79,600 |
Competency in Simple Automation | 44,600 | 49,600 | 64,600 | 79,600 |
Aqua-Culture (Fish Keeping) | 44,600 | 49,600 | 64,600 | 79,600 |
Api Culture (Bee Keeping) | 44,600 | 49,600 | 64,600 | 79,600 |
Dairy Processing | 44,600 | 49,600 | 64,600 | 79,600 |
Automotive Engineering | 44,600 | 49,600 | 64,600 | 79,600 |
Food & Beverage Sales | 44,600 | 49,600 | 64,600 | 79,600 |
Fashion Design Technology | 44,600 | 49,600 | 64,600 | 79,600 |
Hair Dressing & Beauty | 44,600 | 49,600 | 64,600 | 79,600 |
How to pay fees
All payments must be made by money order, banker’s cheque, bank deposit, or Mpesa.
Here are the details:
- KCB Bank Account No: 1178564029
- Mpesa pay Bill – Business No.: 800013
Account No.: first name & admission number
Please keep in mind that the institution does not accept cash or personal cheques.
More on Nyeri Technical Training Institute Fee Structure:
Nyeri Technical Training Institute hostels
The institution has its own hostels, which are assigned to new students on a first-come, first-served basis. There are separate ladies’ and gentlemen’s hostels.
Therefore, you have the option of being a day scholar or boarding at its students’ accommodation facilities for a low cost (hostel fee) of Kshs. 5,000 per term.
Booking a hostel should be done online through the school portal or the students’ portal.
Not to mention that you can only pay for the hostel if you have paid your tuition in full.
Nyeri Technical Training Institute intakes
Nyeri Technical Training Institute typically has three intakes per year: January, May, and September.
Nyeri Technical Training Institute location and contacts
Location: Along Mumbi Road, Nyeri.
Postal address: P.O Box, 465-10100, Nyeri.
Phone: +254 724 477 942, +254 061 203 2330
Website: https://www.thenyeripoly.ac.ke
Email: info@thenyeripoly.ac.ke or nyerinp@gmail.com
ALSO READ:
Cooperative university fee structure [For the year 2023]
Meru technical training institute fee structure in 2023
Mombasa aviation training institute fees structure 2023
Thika technical training institute fee structure 2023
Masai technical training institute fees structure 2023