Last updated on July 27th, 2023 at 04:49 pm
In this article, you will find a list of degree courses offered at JKUAT and their cluster points. So read on to learn more about JKUAT degree courses requirements.
JKUAT is one of the best public universities in terms of engineering and agriculture programs.
It is for this reason that the institution has gained such a strong reputation not only in Kenya, but also throughout Africa.
So, do you aspire to pursue a degree program at JKUAT? If yes, then you’ve come to the right place.
In this article, we will share with you the degree courses offered at JKUAT and their cluster points.
So, read on to the end to find out more…
Degree courses offered at JKUAT and their cluster points
Cluster points are used to determine which courses a student is eligible to apply for. They are typically intended to serve as a guide when applying for a course.
It is worth noting, however, that neither JKUAT nor KUCCPS publishes the cluster points; they are generated automatically by the KUCCPS system.
Therefore, the cluster points for degree courses at JKUAT listed below are meant to give you a general idea of what is required for the various courses since they are subject to change.
Now, to be sure whether you are meeting the required cluster points or not, select your preferred degree course at JKUAT and then apply for the same course once the KUCCPS portal is open.
The system will automatically either accept your selection if you’ve met the threshold or reject it if otherwise.
With that in mind, the following is a list of all degree courses offered at JKUAT, as well as their cluster points for the years 2019, 2020, and 2021.
COURSE NAME | 2021 CUT-OFF | 2020 CUT-OFF | 2019 CUT-OFF |
Bachelor of Architecture | 42.016 | 43.16 | 42.967 |
Bachelor of Quantity Survey | 40.877 | 41.798 | 42.204 |
Bachelor of Science in Actuarial Science | 37.145 | 36.119 | 40.06 |
Bachelor of Science in Industrial Chemistry | 25.786 | 32.013 | 34.268 |
Bachelor of Science in Biology | – | – | – |
Bachelor of Science in Analytical Chemistry | 25.969 | 24.192 | 34.101 |
Bachelor of Science in Computer Science | 42.489 | 42.983 | 42.978 |
Bachelor of Science in Civil Engineering | 42.143 | 42.041 | 43.437 |
Bachelor of Science in Electrical and Electronic Engineering | 41.272 | 42.379 | 43.407 |
Bachelor of Science in Mechanical Engineering | 40.381 | 41.394 | 42.254 |
Bachelor of Science | 17.459 | 23.231 | 23.24 |
Bachelor of Science (Agricultural and Biosystems Engineering) | 30.805 | 31.058 | 33.081 |
Bachelor of Science in Agriculture | 27.265 | 23.089 | 24.875 |
Bachelor of Science (Microbiology) | 25.51 | 26.687 | 28.878 |
Bachelor of Science in Food Science and Technology | 31.645 | 28.191 | 32.691 |
Bachelor of Pharmacy | 43.083 | 43.503 | 43.083 |
Bachelor of Medicine and Bachelor of Surgery | 44.62 | 44.54 | 44.344 |
Bachelor of Science in Nursing | 42.368 | 42.097 | 41.217 |
Bachelor of Commerce | 33.822 | 34.14 | 35.123 |
Bachelor of Laws (LLB) | 41.453 | 41.043 | 40.676 |
Bachelor of Science (Marine Engineering) | 35.992 | 38.5 | 41.388 |
Bachelor of Economics | 33.682 | 30.18 | 35.797 |
Bachelor of Science (Public Administration and Leadership) | 26.996 | 29.263 | 27.951 |
Bachelor of Science in Statistics | 34.336 | 33.533 | 36.882 |
Bachelor of Construction Management | 37.062 | 38.435 | 39.059 |
Bachelor of Journalism | 32.312 | 33.969 | 33.371 |
Bachelor of Science Horticulture | 17.459 | 16.791 | 24.844 |
CONTINUED
Bachelor of Science (Agribusiness Management) | – | – | – |
Bachelor of Science in Human Resource Management | 30.061 | 28.574 | 29.797 |
Bachelor of Science (Food Science and Nutrition) | 17.459 | 16.791 | 27.038 |
Bachelor of Science in Medical Laboratory Sciences | 40.319 | 38.635 | – |
Bachelor of Science in Occupational Therapy | 31.183 | 26.254 | 26.098 |
Bachelor of Science (Telecommunication and Information Engineering) | 38.147 | 39.931 | 41.916 |
Bachelor of Science and Information Technology | – | – | – |
Bachelor of Science in Computer Technology | 28.621 | 38.382 | 38.268 |
Bachelor of Science in Environmental Science | 26.311 | 25.848 | 25.396 |
Bachelor of Science in Business Innovation and Technology Management | 22.544 | 22.361 | 25.135 |
Bachelor of Science (Agricultural Economics and Resource Management) | – | – | – |
Bachelor of Science (Biotechnology) | 26.674 | 24.64 | 30.282 |
Bachelor of Science (Control and Instrumentation) | 26.291 | 35.424 | 37.576 |
Bachelor of Science in Information Technology | 37.337 | 39.638 | 39.861 |
Bachelor of Science in Information Science | 26.203 | 25.753 | – |
Bachelor of Science in Mechatronic Engineering | 42.624 | 42.166 | 43.938 |
MORE COURSES
Bachelor of Mass Communication | 32.794 | 33.515 | 33.008 |
Bachelor of Science (Community Development and Environment) | 27.458 | 28.334 | 26.924 |
Bachelor of Business Information Technology | 33.351 | 34.831 | 34.232 |
Bachelor of Science in Procurement and Contract Management | 28.871 | 32.605 | 34.471 |
Bachelor of Science in Supply Chain Management | 24.893 | 29.485 | 30.953 |
Bachelor of Science (Public Management and Development) | 28.394 | 28.824 | 27.58 |
Bachelor of Science (Food Science and Nutrition) | – | – | – |
Bachelor of Science (Medical Microbiology) | 30.8 | 32.137 | 31.458 |
Bachelor of Science (Animal Health, Production and Processing) | 32.156 | 30.506 | 29.316 |
Bachelor of Entrepreneurship | 22.544 | 22.361 | 24.357 |
Bachelor of Real Estate | 35.53 | 37.056 | 37.476 |
Bachelor of Development Studies | 24.756 | 26.987 | 26.043 |
Bachelor of Science in Mathematics and Computer Science | 36.454 | 35.728 | 37.672 |
Bachelor of Science (Industrial Mathematics) | 20.1 | 23.524 | 29.649 |
Bachelor of Project Management | 28.99 | 28.747 | 32.762 |
Bachelor of Science (Mining and Mineral Processing Engineering) | 16.787 | 28.822 | 34.205 |
Bachelor of Science (Electronic and Computer Engineering) | 39.505 | 39.368 | 41.2 |
Bachelor of Science (Land Resource Planning and Management | 17.459 | 16.791 | 28.742 |
Bachelor of Science (Financial Engineering) | 36.671 | 36.652 | 40.071 |
MORE DEGREE COURSES AND CLUSTER POINTS
Bachelor of Landscape Architecture | 33.675 | 38.747 | 37.755 |
Bachelor of Science (Environmental Horticulture & Landscaping Technology) | 27.459 | 16.791 | 26.219 |
Bachelor of Science (Geophysics) | 17.802 | 25.283 | 32.049 |
Bachelor of Science in Data Science and Analytics | 35.222 | 29.636 | – |
Bachelor of Science (Crop Protection) | – | – | 32.538 |
Bachelor of Science in Community Health and Development | 26.749 | 28.31 | 28.771 |
Bachelor of Science (Biochemistry and Molecular Biology) | 32.608 | 34.452 | 34.377 |
Bachelor of Science (Corporate Communication and Management) | 27.036 | 29.104 | 27.964 |
Bachelor of Science (Botany) | 17.459 | 35.699 | – |
Bachelor of Science (Zoology) | 17.459 | 16.791 | 29.89 |
Bachelor of Science in Zoology (Genomic Science) | 17.459 | 16.791 | 27.409 |
Bachelor of Science (Physiotherapy) | 38.108 | 35.887 | 38.179 |
Bachelor of Science (Applied Biology) | – | 25.163 | 25.584 |
Bachelor of Science (Medical Social Work) | 28.711 | 27.847 | – |
Bachelor of Science (Water and Environment Management) | 17.459 | 16.791 | 29.112 |
Bachelor of Science (Strategic Management) | 22.544 | 22.361 | 25.473 |
Bachelor of Science (Nutraceutical Science and Technology) | 17.459 | 16.791 | 26.952 |
Bachelor of Science (Renewable Energy and Environmental Physics) | 16.787 | 30.519 | 34.526 |
Bachelor of Science in Energy and Environmental Technology | 17.459 | 16.791 | 29.179 |
FINAL GROUP
Bachelor of Science in Aquaculture Technology | 17.459 | 16.791 | – |
Bachelor of Science in Fisheries and Aquaculture | 17.459 | 16.791 | 29.571 |
Bachelor of Science (Operations Research) | 20.1 | 20.048 | 23.966 |
Bachelor of Science (Business Computing) | 19.223 | 30.469 | 29.352 |
Bachelor of Science in Banking and Finance | 34.936 | 32.192 | 36.715 |
Bachelor of Science in Health Records Management and Information | 29.565 | 28.153 | 30.685 |
Bachelor of Science in Clinical Medicine | 42.693 | 42.521 | 42.137 |
Bachelor of Physiotherapy | – | – | – |
Bachelor of Radiography | 42.445 | 42.877 | 42.366 |
Bachelor of Science (Applied Bioengineering) | 16.787 | 25.932 | 25.495 |
Bachelor of Science (Medical Biochemistry) | 31.461 | 32.727 | 32.422 |
Bachelor of Science (Agricultural Economics and Rural Development) | 25.843 | 16.791 | 24.978 |
Bachelor of Science (Geomatic Engineering) | 37.699 | 37.827 | 37.809 |
Bachelor of Science (Biostatistics) | 26.32 | 25.093 | 25.953 |
Bachelor of Science (Food Service and Hospitality Management) | 24.643 | 22.361 | 26.101 |
Bachelor of Science (Geospatial Information Science) | 34.736 | 35.751 | 35.515 |
Bachelor of Science Industrial Biotechnology | 17.459 | 25.664 | 25.381 |
Bachelor of Science in Public Health | 36.908 | 35.716 | 36.91 |
Bachelor of Science in Agriculture Management and Enterprise Development | 27.941 | 29.076 | 27.472 |
Bachelor of Science in Agribusiness Economics and Food Industry Management | 22.002 | 16.791 | – |
Bachelor of Science (Water and Environmental Engineering) | 16.787 | – | – |
TIME OUT
📣 Hey there! Are you looking for the best courses, top colleges and universities, career guidance, and exciting scholarship opportunities in Kenya? Look no further! Join our Facebook page to stay up-to-date with all the latest information and insights on these topics.
So Please follow Kenya Education Guide on Facebook here for more updates about best courses in Kenya, best colleges and Universities in Kenya, Career choice options, Scholarships in Kenya, etc
🙏Thanks.
Now proceed reading below..👇
Final word on degree courses offered at JKUAT and their cluster points
So, the above are the KUCCPS-listed cluster points for the years indicated to assist you in selecting a degree course at JKUAT.
However, it is important to note that cluster points change from year to year depending on a variety of factors, including the number of applicants for the various courses.
Therefore, it’s always a good idea to check with JKUAT or the KUCCPS portal for the most up-to-date information on cluster points.
Below is JKUA’s contact information:
Physical location: Along Nairobi-Thika Superhighway in Juja.
Postal address: P.O Box 62000-00200, Nairobi, Kenya.
Telephone: 067 587 0001-5
Email: info@jkuat.ac.ke
Website: https://www.jkuat.ac.ke
ALSO READ:
Engineering courses in JKUAT (All you need to know)