Last updated on March 22nd, 2024 at 04:15 am
Here is the current KTTC fee structure to enable you plan as you prepare to join the KTTC. Note that KTTC has now been renamed Kenya School of Technical Vocational Education and Training (KSTVET) / Kenya school of TVET
..
KTTC fee structure (Full Kenya science teachers college fees structure) /- Kenya school of TVET fee structure /All KTTC courses and fees including KTTC instructor course fee structure
Note that below is the updated Kenya school of TVET fee structure (ignore the breakdown that comes after this as the institution has now set uniform fees for the different pedagogy courses…)
Note: It’s important to note that the above fee does not include accommodation or meals, so plan accordingly. Also, you must pay 50% (at least) of the fees for the module fees at the commencement of each
module. The balance is usually due before you sit for your end of Module Exams/tests.
Download Kenya school of TVET fee structure pdf (for both learning systems-regular and school-based)
Building & Civil Engineering Department
Course: Dip. In Technical Teacher Education, Building & Civil Engineering (PLUS KNEC TEP) –regular (Jan Intake)
Term | Fees (total) |
1 | 39,100.00 |
2 | 35,750.00 |
3 | 37,750.00 |
4 | 37,750.00 |
5 | 37,750.00 |
6 | attachment |
7 | 39,550.00 |
8 | 39,550.00 |
9 | 39,550.00 |
10 | 37,750.00 |
11 | 37,750.00 |
12 | 37,750.00 |
13 | KTTC Teaching practise |
Course duration: 4 years
Course: Dip. In Building & Civil Engineering (Modular) –regular, September intake
Term | Fees (total) |
1 | 43,725.00 |
2 | 42,375.00 |
3 | 38,250.00 |
4 | attachment |
5 | 45,150.00 |
6 | 36,250.00 |
7 | attachment |
8 | 45,150.00 |
9 | 36,250.00 |
Course duration: 3 years
Course: Dip. In Technical Teacher Education, Building & Civil Engineering (PLUS KNEC TEP) –regular (Sept Intake)
Term | Fees (total) |
1 | 43225 |
2 | 41875 |
3 | 37,750.00 |
4 | 44650.00 |
5 | 35,750.00 |
6 | 35,750.00 |
7 | attachment |
8 | 44,450.00 |
9 | 35,750.00 |
10 | 35,750.00 |
11 | 35,750.00 |
12 | KTTC Teaching practise |
Course duration: 4 years
TIME OUT
Hey there! Are you looking for the best courses, top colleges and universities, career guidance, and exciting scholarship opportunities in Kenya? Look no further! Follow our Facebook page to stay up-to-date with all the latest information and insights on these topics.
So Please follow Kenya Education Guide on Facebook here for more updates about best courses in Kenya, best colleges and Universities in Kenya, Career choice options, Scholarships in Kenya, etc
Course: Dip. In Technical Teacher Education, Building & Civil Engineering –regular
Term | Fees (total) |
1 | 30100.00 |
2 | 26750.00 |
3 | 26750.00 |
4 | Teaching practise |
Course duration: 4 terms
Course: Dip. In Technical Teacher Education, Building & Civil Engineering –regular
Term | Fees (total) |
1 | 30100.00 |
2 | 30100.00 |
3 | 26750.00 |
4 | 26750.00 |
5 | Teaching practise |
Course duration: 5 terms
Course: Dip. In Building/Civil Engineering TEP(Modular) –regular, Jan intake
Term | Fees (total) |
1 | 39100.00 |
2 | 35,750.00 |
3 | 37,750.00 |
4 | 41,150.00 |
5 | 41,150.00 |
6 | attachment |
7 | 39,950.00 |
8 | 35,750.00 |
9 | 35,750.00 |
Course duration: 3 years
Course: Dip. In Building/Civil Engineering Upgrading from Craft(Modular) –regular, Sept intake
Term | Fees (total) |
1 | 41100.00 |
2 | 41,550.00 |
3 | 41,550.00 |
4 | attachment |
5 | 39,950.00 |
6 | 35,750.00 |
7 | 35,750.00 |
Course duration: 2 years
Course: Dip. In Building/Civil Engineering Upgrading from Craft(Modular) –school based, August intake
Term | Fees (total) |
1 | 30900.00 |
2 | 27,550.00 |
3 | 27,550.00 |
4 | 29,350.00 |
5 | attachment |
6 | 29,350.00 |
7 | 29,350.00 |
8 | 25,550.00 |
Course duration: 2 years
Course: Higher Dip. In Civil Engineering –school based, August intake
Term | Fees (total) |
1 | 38550.00 |
2 | 35200.00 |
3 | 35200.00 |
4 | attachment |
5 | 33200.00 |
6 | 33200.00 |
7 | 30550.00 |
8 | 30550.00 |
Course duration: 2 years
Course: Higher Dip. In Civil Engineering –regular, September intake
Term | Fees (total) |
1 | 47450.00 |
2 | 44100.00 |
3 | 44025.00 |
4 | attachment |
5 | 42025.00 |
6 | 38750.00 |
7 | 38750.00 |
Course duration: 2 years
Electrical & Electronics Engineering Department
Course: Dip. In Electrical & Electronics Engineering (Modular) –regular, Sept intake
Term | Fees (total) |
1 | 44400.00 |
2 | 43050.00 |
3 | 38,250.00 |
4 | 46,500.00 |
5 | 36,250.00 |
6 | attachment |
7 | 41275.00 |
8 | 41275.00 |
9 | 36250.00 |
Course: Dip. In Technical Teacher Education, Electrical & Electronics Engineering –regular
Term | Fees (total) |
1 | 30100.00 |
2 | 26750.00 |
3 | 26750.00 |
4 | Teaching practise |
Course duration: 4 terms
Course: Dip. In Electrical & Electronics Engineering (Modular) –school based
Term | Fees (total) |
1 | 32550.00 |
2 | 29200.00 |
3 | 29200.00 |
4 | 29200.00 |
5 | 29200.00 |
6 | 29200.00 |
7 | Teaching practise |
Course: Higher Dip. In Electrical & Electronics Engineering –regular
Term | Fees (total) |
1 | 49350.00 |
2 | 46250.00 |
3 | attachment |
4 | 43250.00 |
5 | 38750.00 |
6 | 38750.00 |
Course duration: 2 years
Course: Higher Dip. In Electrical & Electronics Engineering –school based
Term | Fees (total) |
1 | 39250.00 |
2 | 35900.00 |
3 | 35825.00 |
4 | 33825.00 |
5 | 30550.00 |
6 | 30550.00 |
7 | 30550.00 |
Course duration: 2 years
Course: Dip. In Technical Teacher Education, Electrical & Electronics Engineering –regular
Term | Fees (total) |
1 | 30100.00 |
2 | 26750.00 |
3 | 26750.00 |
4 | 26750.00 |
5 | Teaching practise |
Course duration: 5 terms
Course: Dip. In Instructor Training (School-based)
Term | Fees (total) |
1 | 40300.00 |
2 | 38150.00 |
3 | 37950.00 |
4 | 26225.00 |
5 | Teaching practise |
Course duration: 1 ½ years
Course: Cert. In Instructor Training (School-based)Part 1
Module | Fees (total) |
1 | 34100.00 |
2 | 32750.00 |
3 | 32750.00 |
Course duration: 1 year
Course: Cert. In Instructor Training (School-based)Part 2
Module | Fees (total) |
1 | 34100.00 |
2 | 32750.00 |
3 | 32750.00 |
Course duration: 1 year
Entreprenuership Development Department
Course: Dip. In Entreprenuership development (School-Based)
Term | Fees (total) |
1 | 42700.00 |
2 | 34,650.00 |
3 | 33800.00 |
4 | 41,150.00 |
SBE attachment | |
5 | 33800.00 |
6 | 33800.00 |
7 | SEDA Attachment |
8 | 39,150.00 |
9 | 31,800.00 |
Course duration: 3 years
Course: Higher Dip. In Entreprenuership development –regular
Term | Fees (total) |
1 | 52600.00 |
2 | 49875.00 |
Term 3&4 Attachment SEDA,SBE | |
5 | 43785.00 |
6 | 39250.00 |
Course duration: 2 years
Course: Higher Dip. In Human Resources Management –schoolbased
Term | Fees (total) |
1 | 45525.00 |
2 | 42175.00 |
3 | 35550.00 |
4 | Industrial attachment |
Course: Dip. In Entreprenuership development (School-Based)
Term | Fees (total) |
1 | 43950.00 |
2 | 42600.00 |
3 | 38250.00 |
4 | attachment |
SBE attachment | |
5 | 45150.00 |
6 | 36250.00 |
SEDA Attachment | |
7 | 46300.00 |
8 | 36250.00 |
Course duration: 3 years
Course: Dip. In project management (regular) Jan/May intakes
Term | Fees (total) |
1 | 47800.00 |
2 | 37750.00 |
3 | 44650.00 |
4 | 37750.00 |
5 | 45800.00 |
6 | Attachment |
7 | 35750.00 |
Course duration: 7 terms
Course: Dip. In human resource (regular) Jan/May intakes
Term | Fees (total) |
1 | 47800.00 |
2 | 37750.00 |
3 | 44650.00 |
4 | 37750.00 |
5 | 45800.00 |
6 | Attachment |
7 | 35750.00 |
Course duration: 7 terms
Course: Dip. In Entrepreneurship Development (regular) September intake
Term | Fees (total) |
1 | 47150.00 |
2 | 38250.00 |
3 | 38250.00 |
4 | 43600.00 |
5 | 39250.00 |
6 | 46600.00 |
7 | Attachment |
8 | 36250.00 |
Course duration: 8 terms
Course: Higher Dip. In Entrepreneurship Development (school based)
Term | Fees (total) |
1 | 44425.00 |
2 | 41175.00 |
3 | 40550.00 |
4 | 36550.00 |
5 | Attachment SBE |
6 | Attachment SEDA |
7 | 33550.00 |
8 | 33550.00 |
9 | 33550.00 |
Course duration: 8 terms
Department of ICT & Open learning
Course: Higher Dip. In Education Management (school based)
Term | Fees (total) |
1 | 35900.00 |
2 | 32550.00 |
3 | 30550.00 |
4 | 35600.00 |
5 | 35550.00 |
6 | Attachment |
7 | 28550.00 |
Department of Information Studies
Course: Certificate In Information Studies (school based)
Term | Fees (total) |
1 | 28900.00 |
2 | 30100.00 |
3 | 30100.00 |
4 | 30100.00 |
5 | Attachment |
6 | 25550.00 |
Course duration: 5 modules
Course: Diploma In TTE (Technical Teacher Education) in information studies regular
Term | Fees (total) |
1 | 32550.00 |
2 | 29200.00 |
3 | 29200.00 |
4 | 29200.00 |
5 | 29200.00 |
6 | 29200.00 |
7 | Teaching practise |
Course: Diploma In TTE (Technical Teacher Education) in information studies school based
Term | Fees (total) |
1 | 30100.00 |
2 | 26750.00 |
3 | 26750.00 |
4 | Teaching practise |
Course: Dip in information studies regular
Term | Fees (total) |
1 | 43950.00 |
2 | 40600.00 |
3 | 40600.00 |
4 | Attachment |
5 | 38600.00 |
6 | 35750.00 |
7 | 35450.00 |
Course: Dip in information studies school based
Term | Fees (total) |
1 | 34400.00 |
2 | 31050.00 |
3 | 31050.00 |
4 | 25550.00 |
5 | attachment |
6 | 25250.00 |
Course: Higher Dip in information studies –school based
Term | Fees (total) |
1 | 41900.00 |
2 | 33550.00 |
3 | 33550.00 |
4 | 40600.00 |
5 | Attachment |
6 | 30550.00 |
7 | 30550.00 |
Course: Higher Dip in Secretarial Management–sandwich
Term | Fees (total) |
1 | 40900.00 |
2 | 44175.00 |
3 | 44175.00 |
4 | 35550.00 |
5 | 35550.00 |
Business Education Department
Course: Dip. In Supply Chain Mgt (regular) Jan/may intake
Term | Fees (total) |
1 | 52300.00 |
2 | 37750.00 |
3 | 40550.00 |
4 | 36550.00 |
5 | Industrial Attachment |
6 | 47350.00 |
7 | 37750.00 |
8 | Industrial Attachment |
9 | 47150.00 |
10 | 35750.00 |
Course: Dip. In Supply Chain Mgt (regular) September intake
Term | Fees (total) |
1 | 52300.00 |
2 | 37750.00 |
3 | 37750.00 |
4 | 36550.00 |
5 | Industrial Attachment |
6 | 47350.00 |
7 | 35750.00 |
8 | Industrial Attachment |
9 | 47150.00 |
10 | 35750.00 |
Course: Dip. In Sales & Marketing (regular) September intake
Term | Fees (total) |
1 | 52300.00 |
2 | 37750.00 |
3 | 37750.00 |
4 | 36550.00 |
5 | Industrial Attachment |
6 | 47350.00 |
7 | 35750.00 |
8 | Industrial Attachment |
9 | 47150.00 |
10 | 35750.00 |
Course: Dip. In Business mgt (regular) September intake
Term | Fees (total) |
1 | 52300.00 |
2 | 37750.00 |
3 | Industrial Attachment |
4 | 47350.00 |
5 | 35750.00 |
6 | Industrial Attachment |
7 | 47150.00 |
8 | 35750.00 |
Course: Dip. In cooperative mgt (regular) September intake
Term | Fees (total) |
1 | 52300.00 |
2 | 37750.00 |
3 | 37750.00 |
4 | Industrial Attachment |
5 | 47350.00 |
6 | 35750.00 |
7 | Industrial Attachment |
8 | 47150.00 |
9 | 35750.00 |
Course: ATD (Accounting technician Diploma) (regular) September intake
Term | Fees (total) |
1 | 47600.00 |
2 | 35750.00 |
KASNEB Exam (level 1) | |
3 | 41250.00 |
4 | 35750.00 |
KASNEB Exam(level 2) | |
5 | 40250.00 |
6 | 35750.00 |
KASNEB Exam(level 3) |
Course: Diploma In TTE (Technical Teacher Education) in Business Mgt/Accounting/supplies mgt/ sales & marketing/Human resources mgt (regular)
Module | Fees (total) |
1 | 32550.00 |
2 | 29200.00 |
3 | 29200.00 |
4 | 29200.00 |
5 | 29200.00 |
6 | 29200.00 |
7 | Teaching practise |
Course: Diploma In TTE (Technical Teacher Education) in Business Mgt/Accounting/supplies mgt/ sales & marketing/Human resources mgt (school based)
Term | Fees (total) |
1 | 30100.00 |
2 | 26750.00 |
3 | 26750.00 |
4 | Teaching practise |
Course: Higher Diploma In secretarial mgt (regular)
Term | Fees (total) |
1 | 56725.00 |
2 | 53375.00 |
3 | 43750.00 |
4 | 43750.00 |
Course: Diploma In TTE (Technical Teacher Education) in Food & Beverage (regular)
Module | Fees (total) |
1 | 32550.00 |
2 | 29200.00 |
3 | 29200.00 |
4 | 29200.00 |
5 | 29200.00 |
6 | 29200.00 |
7 | Teaching practise |
Course: Diploma In TTE (Technical Teacher Education) in Clothing technology (regular)
Module | Fees (total) |
1 | 32550.00 |
2 | 29200.00 |
3 | 29200.00 |
4 | 29200.00 |
5 | 29200.00 |
6 | 29200.00 |
7 | Teaching practise |
Course: Diploma In TTE (Technical Teacher Education) in Food & Beverage and Clothing (school based)
Term | Fees (total) |
1 | 30100.00 |
2 | 26750.00 |
3 | 26750.00 |
4 | Teaching practise |
Course: Diploma In TTE (Technical Teacher Education) in applied sciences (mixed mode)
Term | Fees (total) |
1 | 39100.00 |
2 | 31550.00 |
3 | 36550.00 |
4 | Teaching practise |
Comouter studies department
Course: Diploma in ICT(regular) Jan/may intake
Term | Fees (total) |
1 | 50950.00 |
2 | 38750.00 |
3 | Attachment 1 |
4 | 47300.00 |
5 | 37250.00 |
6 | Attachment 2 |
7 | 44450.00 |
8 | 35750.00 |
Course: Diploma in ICT & Education(regular) Jan intake
Term | Fees (total) |
1 | 50950.00 |
2 | 35750.00 |
3 | 38750.00 |
4 | 47300.00 |
5 | 37250.00 |
6 | 35750.00 |
7 | 44450.00 |
8 | 35750.00 |
9 | 35750.00 |
10 | Teaching practise |
Course: Diploma in ICT(regular) Sept intake
Term | Fees (total) |
1 | 47025.00 |
2 | 43675.00 |
3 | 39250.00 |
4 | Attachment 1 |
5 | 46300.00 |
6 | 36250.00 |
7 | Attachment 2 |
8 | 44950.00 |
9 | 36250.00 |
Course: Diploma In TTE (Technical Teacher Education) in computer studies (school based)
Term | Fees (total) |
1 | 30100.00 |
2 | 26750.00 |
3 | 26750.00 |
4 | Teaching practise |
Course: Diploma In TTE (Technical Teacher Education) in computer studies (regular)
Term | Fees (total) |
1 | 30100.00 |
2 | 26750.00 |
3 | 26750.00 |
4 | 26750.00 |
5 | Teaching practice |
Mechanical Engineering Department
Course: Dip In General agriculture (regular) modular- sept intake
Term | Fees (total) |
1 | 43050.00 |
2 | 42700.00 |
3 | 39250.00 |
4 | Attachment 1 |
5 | 43150.00 |
6 | 36250.00 |
7 | Attachment 2 |
8 | 44950.00 |
9 | 36250.00 |
Course duration: 3 years
Course: Dip In mechanical engineering- automotive (regular) modular- sept intake
Term | Fees (total) |
1 | 44400.00 |
2 | 44050.00 |
3 | 39250.00 |
4 | Attachment 1 |
5 | 44500.00 |
6 | 36250.00 |
7 | Attachment 2 |
8 | 44950.00 |
9 | 36250.00 |
Course duration: 3 years
Course: Dip In mechanical engineering- production (regular) modular- sept intake
Term | Fees (total) |
1 | 43225.00 |
2 | 42875.00 |
3 | 38750.00 |
4 | Attachment 1 |
5 | 45350.00 |
6 | 35750.00 |
7 | Attachment 2 |
8 | 45800.00 |
9 | 35750.00 |
Course duration: 3 years
Course: Diploma In TTE (Technical Teacher Education) in mechanical engineering (regular)
Term | Fees (total) |
1 | 30100.00 |
2 | 26750.00 |
3 | 26750.00 |
4 | Teaching practise |
Course: Diploma In TTE (Technical Teacher Education) in mechanical engineering (school based)
Term | Fees (total) |
1 | 30100.00 |
2 | 26750.00 |
3 | 26750.00 |
4 | Teaching practise |
Course: Dip In TTE (technical teacher education) plus General agriculture-KNEC (regular) modular
Term | Fees (total) |
1 | 47500.00 |
2 | 37250.00 |
3 | 44150.00 |
4 | 37250.00 |
5 | Attachment 1 |
6 | 44450.00 |
7 | 35750.00 |
8 | Attachment 2 |
9 | 35750.00 |
10 | 35750.00 |
11 | 35750.00 |
12 | Teaching practise |
Course duration: 11 terms
KTTC fee structure : what to know
The college has its own accommodation facilities which shall be allocated to new students on a First-come-First-Serve basis to students who have cleared the full college term fees.
Meals are served to daily commuters at a subsidized price of sh. 7800.00 per term.
The boarding fees for borders in school-based program is sh. 13,300.00 while the meals are prcied at sh.6,650.00 for the duration.
The institution will not accept personal Cheques or Cash payments.
KTTC fee structure : How to pay fees
All college fees shall be deposited to any of the following accounts (you can pay through any bank branch).
Account Name: KTTC Fee Collection
Bank name: Cooperative Bank
Account number: 01129070020900
Bank Branch: Gigiri
OR
Account Name: KTTC Fee Collection
Bank name: Equity Bank Limited
Account number: 0470294164642
Bank Branch: Gigiri
Note: You can download the KTTC fee structure here (click).
KTTC Contacts
Website: http://www.kttc.ac.ke/
Telephone: 0701-510513 or 0738800464
ALSO READ:
Courses offered at KTTC (Kenya School of TVET)
Kenya school of TVET [All you need to know]
Kenya Institute of Software Engineering Thika [all you need to know]